Comparison of Massage Chairs
Scroll down
Komoder massage chairs have various specifications. These include massage techniques, control methods, heating, the number of massage rollers and air cushions, the massage intensity levels,
the distance between the rollers and much more. Only in this way can the requirements of all customers be met and so the massage chairs fit into various types of budgets.
Medium range collection
The Komoder mid-range includes Victoria II, Focus II, Everest Flex II, Opera and Focus III massage chairs and soon new models. They are distinguished by the multitude of control methods and the number of air cushions, which can reach up to 28, in the case of Focus II and Monaco. The number of automatic programs varies from 8 to 15, but the intensity of the rollers and the distance between the rollers are similar. See the full list of mid-range massage chairs in the table.
Model | KOMODER VICTORIA II 3D Massage Chair | KOMODER FOCUS II Massage Chair | KOMODER FOCUS III Massage Chair | EVEREST FLEX II Massage Chair | NOVA DUO - Dual Track Massage Chair | OPERA Massage Chair |
---|---|---|---|---|---|---|
Massage techniques | 5 | 5 | 6 | 6 | 9 | 9 |
Control (remote) | Remote control Voice control Panel on the armrest Joystick | Remote control Panel on the armrest Voice control Joystick control for simultaneous footrest and back position | 8 inch LED Touch Screen control panel | Remote control Voice control | 8 inch LED Touch Screen Voice control | Touch screen tablet Panel on the armrest |
Heating | Back | Back | Back, Shoulder, Belly | Back | Back | Back and legs |
Massage rollers | 4 | 4 | 4 | 4 | 4 | 4 |
Airbags | 16 double airbags, 4 positions | 28 double airbags | 24 double airbags, 4 positions | 26 double airbags | 26 double airbags | 16 double airbags |
Calf rollers | No (ankle locks) | No (ankle locks) | Yes | No | No | No |
Calf kneading | Yes | No | Yes | No | No | No |
Speed levels | 5 | 5 | 5 | 5 | 5 | 5 |
Width levels | 3 | 3 | 3 | 3 | 5 | 3 |
Back Roller intensity adjustment | No | No | No | No | No | No |
Feet Roller intensity adjustment | 3 | 3 | 3 | 3 | 3 | 3 |
Air pressure intensity levels | 3 | 3 | 3 | 5 | 5 | 5 |
Automatic programs | 8 | 12 | 15 | 11 | 20 | 20 |
Height / in | 78 | 76 | 74 | 74 | 78 | 78 |
Weight / lbs | 220 | 275 | 264 | 242 | 264 | 264 |
Premium range collection
The Komoder mid-range includes Victoria II, Focus II, Everest Flex II, Opera and Focus III massage chairs and soon new models. They are distinguished by the multitude of control methods and the number of air cushions, which can reach up to 28, in the case of Focus II and Monaco. The number of automatic programs varies from 8 to 15, but the intensity of the rollers and the distance between the rollers are similar. See the full list of mid-range massage chairs in the table.
Model | KOMODER VELETA II 4D Massage Chair | The brand new THERAPEUTIX 4D Massage Chair |
---|---|---|
Massage techniques | 7 (knead, tap I, tap II knead & tap, shiatsu I shiatsu II, grasp) | 12 |
Control (remote) | Touch screen panel on the armrest Voice control | 8 inch tablet Voice control Panel on the right armrest |
Heating | Back - heat belt can be positioned on torso | Back |
Massage rollers | 4 | 4 |
Airbags | 36 double airbags, 5 positions | 38 |
Calf rollers | Yes (also ankle locks) | Yes |
Calf kneading | No | Yes |
Speed levels | 5 | 5 |
Width levels | 3 | 5 |
Back Roller intensity adjustment | 3 | 5 |
Feet Roller intensity adjustment | 3 | 4 |
Air pressure intensity levels | 3 | 5 |
Automatic programs | 23 | 20 |
Height / in | 78 | 74 |
Weight / lbs | 286 | 264 |
Premium plus collection
The Komoder mid-range includes Victoria II, Focus II, Everest Flex II, Opera and Focus III massage chairs and soon new models. They are distinguished by the multitude of control methods and the number of air cushions, which can reach up to 28, in the case of Focus II and Monaco. The number of automatic programs varies from 8 to 15, but the intensity of the rollers and the distance between the rollers are similar. See the full list of mid-range massage chairs in the table.
Model | TITAN II Ultra High-end Dual Track Massage Chair | ULTRA HIGH-END PRIME Massage Chair |
---|---|---|
Massage techniques | 6 | 6 |
Control (remote) | Touch screen Panel on the armrest (7 quick buttons) Voice control | Touch screen Panel on the armrest (7 quick buttons) Voice control |
Heating | Back (carbon fiber) Legs (grafen) | Back (carbon fiber) Legs (grafen) |
Massage rollers | 6 | 6 |
Airbags | 38 airbags, 7 positions | 38 airbags, 7 positions |
Calf rollers | No (only calves lockes) | No (only calves lockes) |
Calf kneading | No | No |
Speed levels | 5 | 5 |
Width levels | 3 | 3 |
Back Roller intensity adjustment | 6 | 6 |
Feet Roller intensity adjustment | 5 | 5 |
Air pressure intensity levels | 6 | 6 |
Automatic programs | 12 (3 intensity levels) | 12 (3 intensity levels) |
Height / in | 82 | 82 |
Weight / lbs | 308 | 308 |
Talk to one of our specialists to understand different modes and techniques so you can choose the best model, tailored to your preferences.
Get expert advice on choosing your massage chair
Visit our London Showroom
Choosing the right massage chair requires engaging your entire body. That's why we strongly recommend trying it out before making a purchase.
Thursday and Friday: 9AM - 6PM
Saturday: on appointment only
+447874083566
+447512095182
adriana@komoder.co.uk
stephanie@komoder.co.uk